![]() |
Home > Competition History > Fixtures/Results 2003/04 |
| League | Europe | Scottish Cup | League Cup | Friendlies |
All fixtures subject to change
Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers | |
Sat 09 Aug | SPL | Kilmarnock | 49,108 | H | W | 4-0 | Lovenkrands, Mols, Arteta(2) | |
Sat 16 Aug | SPL | Aberdeen | 16,348 | A | W | 3-2 | de Boer, Arteta, Mols | |
Sat 23 Aug | SPL | Hibernian | 49,642 | H | W | 5-2 | Mols (2), O'Connor (og), Arteta, Burke | |
Sun 31 Aug | SPL | Dundee Utd | 11,111 | A | W | 3-1 | Capucho, Arveladze, Arteta | |
Sat 13 Sep | SPL | Dunfermline | 49,072 | H | W | 4-0 | Thompson, Mols, Arveladze, Capucho | |
Sun 21 Sep | SPL | Hearts | 14,732 | A | W | 4-0 | Arveladze (2), Lovenkrands (2) | |
Sat 27 Sep | SPL | Dundee | 49,548 | H | W | 3-1 | Arveladze (2), Vanoli | |
Sat 04 Oct | SPL | Celtic | 49,825 | H | L | 0-1 | 12.30pm | |
Sun 19 Oct | SPL | Motherwell | 10,824 | A | D | 1-1 | Arveladze | |
Sat 25 Oct | SPL | Livingston | 9,627 | A | D | 0-0 | 12.30pm | |
Sat 01 Nov | SPL | Partick Thistle | 49,551 | H | W | 3-1 | Arteta (2), Mols | |
Sun 09 Nov | SPL | Kilmarnock | 12,204 | A | W | 3-2 | Arveladze (2), Capucho | |
Sat 22 Nov | SPL | Aberdeen | 49,962 | H | W | 3-0 | Hughes, Lovenkrands (2) | |
Sun 30 Nov | SPL | Hibernian | 11,160 | A | W | 1-0 | Hughes | |
Sat 06 Dec | SPL | Dundee Utd | 49,307 | H | W | 2-1 | Capucho, Lovenkrands | |
Sun 14 Dec | SPL | Dunfermline | 8,592 | A | L | 0-2 | 3pm | |
Sat 20 Dec | SPL | Hearts | 49,592 | H | W | 2-1 | Arveladze, Burke | |
Sun 28 Dec | SPL | Dundee | 10,948 | A | W | 2-0 | Capucho, Ball | |
Sat 03 Jan | SPL | Celtic | 59,087 | A | L | 0-3 | ||
Sat 17 Jan | SPL | Motherwell | 48,925 | H | W | 1-0 | Arveladze | |
Sat 24 Jan | SPL | Livingston | 48,638 | H | W | 1-0 | Nerlinger | |
Sun 1 Feb | SPL | Partick Thistle | 8,220 | A | W | 1-0 | Lovenkrands | |
Wed 11 Feb | SPL | Kilmarnock | 46,900 | H | W | 2-0 | Moore, Namouchi | |
Sat 14 Feb | SPL | Aberdeen | 15,815 | A | D | 1-1 | F.de Boer | |
Sat 21 Feb | SPL | Hibernian | 49,698 | H | W | 3-0 | Arveladze, Mols, Thompson | |
Sun 29 Feb | SPL | Dundee Utd | 10,496 | A | L | 0-2 | ||
Sat 13 Mar | SPL | Hearts | 14,598 | A | D | 1-1 | Moore | |
Sat 20 Mar | SPL | Dundee | 49,364 | H | W | 4-0 | Lovenkrands, F.de Boer, Rae, Thompson | |
Tue 23 Mar | SPL | Dunfermline | 47,487 | H | W | 4-1 | Hutton, Lovenkrands, R.de Boer, Mols | |
Sun 28 Mar | SPL | Celtic | 49,909 | H | L | 1-2 | Thompson | |
Sun 04 Apr | SPL | Motherwell | 8,967 | A | W | 1-0 | Hughes | |
Wed 14 Apr | SPL | Livingston | 6,096 | A | D | 1-1 | Mols | |
Sat 17 Apr | SPL | Partick Thistle | 49,279 | H | W | 2-0 | Thompson, Rae | |
Sat 24 Apr | SPL | Dundee Utd | 8,339 | A | D | 3-3 | Thompson (2), Namouchi | |
Sat 01 May | SPL | Motherwell | 47,579 | H | W | 4-0 | Arteta, Ross, Namouchi, Thompson | |
Sat 08 May | SPL | Celtic | 58,851 | A | L | 0-1 | ||
Wed 12 May | SPL | Hearts | 47,467 | H | L | 0-1 | ||
Sun 16 May | SPL | Dunfermline | 6,798 | A | W | 3-2 | Ricksen, Burke, McCormack |
Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
Wed 13 Aug | Uefa CL 3rd Qual. 1st Leg |
FC Copenhagen (Denmark) |
47,401 | H | D | 1-1 | Lovenkrands |
Wed 27 Aug | Uefa CL 3rd Qual. 2nd Leg |
FC Copenhagen (Denmark) |
35,519 | A | W | 2-1 | Arteta, Arveladze |
Tue 16 Sep | Champions League |
VfB Stuttgart (Germany) |
47,957 | H | W | 2-1 | Nerlinger, Lovenkrands |
Wed 01 Oct | Champions League |
Panathinakos (Greece) |
13,718 | A | D | 1-1 | Emerson |
Wed 22 Oct | Champions League |
Manchester Utd | 48,730 | H | L | 0-1 | 7.45pm |
Tue 04 Nov | Champions League |
Manchester Utd | 66,707 | A | L | 0-3 | 7.45pm |
Wed 26 Nov | Champions League |
VfB Stuttgart (Germany) |
A | L | 0-1 | 7.45pm | |
Tue 09 Dec | Champions League |
Panathinakos (Greece) |
48,588 | H | L | 1-3 | Mols |
Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
Sat 10 Jan | 3rd rnd | Hibernian | 11,392 | A | W | 2-0 | Arveladze, Lovenkrands |
Sun 8 Feb | 4th rnd | Kilmarnock | 10,993 | A | W | 2-0 | R.de Boer, Arveladze |
Sun 7 Mar | 5th rnd | Celtic | 58,735 | A | L | 0-1 | 12pm |
Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
Tue 28 Oct | 3rd rnd | Forfar Ath. | 26,327 | H | W | 6-0 | Nerlinger (3), Lovenkrands, Capucho, Ostenstad |
Wed 03 Dec | 4th rnd | St Johnstone | 29,395 | H | W | 3-0 | Burke, Ostenstad, Mols |
Thu 05 Feb | semi | Hibernian | 27,954 | N | L | 1-1 | Mols (lost 4-3 on penalties) |
Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
Wed 16 Jul | friendly | Spwg Gruether Furth | A | W | 2-0 | Thompson (2) | |
Sat 19 Jul | friendly | Vfb Auerbach FC Erzegebirge Aue |
2,500 | A | W W |
5-1 1-0 |
Mols (3), Capucho, Lovenkrands de Boer |
Tue 22 Jul | friendly | SSV Jahn Regensburg | A | L | 1-2 | Nerlinger | |
Sat 26 Jul | friendly | Everton | 28,000 | H | L | 2-3 | Thompson, Mols |
Wed 30 Jul | friendly | Linfield | A | W | 3-0 | de Boer, Dowie, MacLean | |
Tue Aug 5 | friendly | Arsenal | 37,000 | H | L | 0-3 |
![]() | If you have any comments or suggestions please contact me using the Feedback form or email me at webmaster@ayeready.com |